Product Specifications
Part Number: 46885
UPC Number: 765809468856
Style: Air Filter
Service: Air
Media: Cellulose
Height: 29(737)*
Outer Diameter Top: 9.875(251)*
Outer Diameter Bottom: 12.74(324)*
Inside Diameter Top: 0.187(5)*
Inside Diameter Bottom: 8.275(210)*
Ends: Metal
CFM: 1850
( )* denotes metric
Filter cross reference
Baldwin PA2632
Donaldson P141228
Fleetguard AF1797M AF1818M
Luberfiner LAF2831
Freightliner DNP141228 PPP141228
Mack 2191P141228 57MD41M 57MD41
Principle Application:
FORD TRUCKS CL9000 SERIES (CABOVER) 1990 – 1998 L6 10.3L 629 CID Caterpillar
FORD TRUCKS CL9000 SERIES (CABOVER) 1980 – 1998 L6 14.6L 893 CID Caterpillar
FORD TRUCKS CL9000 SERIES (CABOVER) 1980 – 1998 L6 14L 855 CID Cummins
FORD TRUCKS CL9000 SERIES (CABOVER) 1980 – 1986 L6 7.0L 426 CID Detroit
FORD TRUCKS CL9000 SERIES (CABOVER) 1980 – 1986 V6 9.0L 552 CID Detroit
FORD TRUCKS CL9000 SERIES (CABOVER) 1980 – 1986 V8 9.3L 568 CID Detroit
FORD TRUCKS L9000 SERIES (CONVENTIONAL) 1990 – 1998 L6 10.3L 629 CID Caterpillar
FORD TRUCKS L9000 SERIES (CONVENTIONAL) 1980 – 1998 L6 14.6L 893 CID Caterpillar
FORD TRUCKS L9000 SERIES (CONVENTIONAL) 1980 – 1998 L6 14L 855 CID Cummins
FORD TRUCKS L9000 SERIES (CONVENTIONAL) 1980 – 1986 L6 7.0L 426 CID Detroit
FORD TRUCKS L9000 SERIES (CONVENTIONAL) 1980 – 1986 V6 9.0L 552 CID Detroit
FORD TRUCKS L9000 SERIES (CONVENTIONAL) 1980 – 1986 V8 9.3L 568 CID Detroit
FORD TRUCKS LA9000 1987 – 1993 L6 7.8L 473 CID Turbo Diesel
FORD TRUCKS LA9000 1993 – 1997 L6 8.3L 504 CID Cummins Turbo Diesel
FORD TRUCKS LL9000 1992 – 1998 L6 10.3L 629 CID Caterpillar
FORD TRUCKS LL9000 1992 – 1998 L6 14.6L 893 CID Caterpillar
FORD TRUCKS LNT9000 1980 – 1988 L6 14.6L 893 CID Caterpillar
FORD TRUCKS LS9000 1980 – 1988 L6 14.6L 893 CID Caterpillar
FORD TRUCKS LT9000 1994 – 1994 L6 10.5L 10500CC 641CID
FORD TRUCKS LT9000 1980 – 1997 L6 14.6L 893 CID Caterpillar
FORD TRUCKS LTA9000 1990 – 1998 L6 10.3L 629 CID Caterpillar
FORD TRUCKS LTA9000 1980 – 1988 L6 14.6L 893 CID Caterpillar
FORD TRUCKS LTL9000 1990 – 1998 L6 10.3L 629 CID Caterpillar
FORD TRUCKS LTL9000 1980 – 1988 L6 14.6L 893 CID Caterpillar
FORD TRUCKS LTL9000 1991 – 1998 L6 14L 855 CID Cummins
FORD TRUCKS LTS9000 1980 – 1988 L6 14.6L 893 CID Caterpillar
FORD TRUCKS LTS9000 1991 – 1998 L6 14L 855 CID Cummins
FORD+TRUCKS CL9000 w / Caterpillar 3406 (14.6) Engine
FORD+TRUCKS CLT9000 w / Caterpillar 3406 (14.6) Engine
FORD+TRUCKS L9000 w / Caterpillar 3406 (14.6) Engine
FORD+TRUCKS LS9000 w / Caterpillar 3406 (14.6) Engine
FORD+TRUCKS LT9000 w / Caterpillar 3406 (14.6) Engine
FORD+TRUCKS LTL9000 w / Caterpillar 3406 (14.6) Engine
FORD+TRUCKS LTS9000 w / Caterpillar 3406 (14.6) Engine
FORD+TRUCKS WT9000 w / Caterpillar 3406 (14.6) Engine
FREIGHTLINER ARGOSY — CUMMINS ISX
FREIGHTLINER ARGOSY — DETROIT DIESEL DD15
FREIGHTLINER ARGOSY — CUMMINS ISXE5
FREIGHTLINER ARGOSY — DETROIT DIESEL DD15 EURO 5
FREIGHTLINER FL112 — DETROIT DIESEL SERIES 60
FREIGHTLINER FL112 — DETROIT DIESEL SERIES 60
MACK MH613 — MACK E7
MACK TRUCKS MH SERIES 1983 – 1991 L6 11.0L 11000CC 671CID
MACK TRUCKS MH SERIES 1983 – 1991 L6 14.0L 14000CC 855CID
MACK TRUCKS MH SERIES 1983 – 1994 L6 14.6L 14600CC 891CID
MACK TRUCKS MH SERIES 1983 – 1985 L6 18.9L 18900CC 1150CID
MACK TRUCKS MH SERIES 1985 – 1994 V8 16.4L 16400CC 998CID
MACK+Trucks MH602 w / Cummins KT450 Engine
MACK+Trucks MH602 w / Cummins KTA525 Engine
MACK+Trucks MH603 w / Cummins KT450 Engine
MACK+Trucks MH603 w / Cummins KTA525 Engine